5 Rounds - BCF5 Series 7 Rounds - BCF7 Series |
Specification and Performance data |
Model | No. of cartridges * | Max. Flow rate ** | Height (H) | Weight |
BCF5-10 | 5 nos. 10" (254 mm) | 25 GPM (95 L/M) | 21" (533 mm) | 16 kg |
BCF5-20 | 5 nos. 20" (508 mm) | 50 GPM (189 L/M) | 31" (787 mm) | 19 kg |
BCF5-30 | 5 nos. 30" (762 mm) | 75 GPM (283 L/M) | 41" (1041 mm) | 22 kg |
BCF5-40 | 5 nos. 40" (1016 mm) | 100 GPM (95 L/M) | 51" (1295 mm) | 25 kg |
BCF7-10 | 7 nos. 10" (254 mm) | 35 GPM (132 L/M) | 21" (533 mm) | 17 kg |
BCF7-20 | 7 nos. 20" (508 mm) | 75 GPM (264 L/M) | 31" (787 mm) | 21 kg |
BCF7-30 | 7 nos. 30" (762 mm) | 105 GPM (396 L/M) | 41" (1041 mm) | 25 kg |
BCF7-40 | 7 nos. 40" (1016 mm) | 100 GPM (528 L/M) | 51" (1295 mm) | 29 kg |
* Maximum cartridge
diameter 2.75", 10" or 9.75" cartridges may be used as
multi-deck instead of 20", 30" or 40" length filter cartridge. ** Base on 5 GPM per 10" length 25 micron sediment wound filter cartridge. |